Change my story” program ongoing @provincial headquarters 5pm and would end on the 20th with a praise vigil program by 9pm.
Change my story” program ongoing @provincial headquarters 5pm and would end on the 20th with a praise vigil program by 9pm.
| NAME OF PARISH/ AREA | Zone | Area | ADDRESS | NAME OF PASTOR I/C | |||
|---|---|---|---|---|---|---|---|
| 1 | ABUNDANT GRACE | GLORY LAND ZONE | RESURRECTION POWER ASSEMBLY AREA | AWOSUN, ILE-IFE. | DEACON OLUMIDE SAMUEL | ||
| 2 | ALL ROUND BLESSING | EVERLASTING GRACE ZONE | EVERLASTING GRACE AREA | ONDO ROAD, RUT, HERITAGE SCHOOL, ILE-IFE. | BRO OMISAKIN MICHAEL | ||
| 3 | BREAD OF LIFE | EXECUTIVE SEAT OF GOD ZONE | EXECUTIVE SEAT OF GOD AREA | ADESIYAN/ADEGBAYI AREA MODAKEKE | DN OLADEJO JOSHUA DOSUNMU | ||
| 4 | BREAKTHROUGH AJEBAMIDELE | BREAKTHROUGH AJEBAMIDELE ZONE | BREAKTHROUGH AJEBAMIDELE AREA | POWERLINE, AJEBAMIDELE | A/P. OGUNDARE BABATUNDE SUNDAY | ||
| 5 | BREAKTHROUGH ODEOMU | OVERCOMERS ZONE | OVERCOMERS AREA | OKE OLA MAJOR, POWER LINE AREA, ODEOMU.. OSUN STATE | A/P. OSHIN OLUWATOMISIN JOHN | ||
| 6 | BREAKTHROUGH PARISH ABANIKANDA | OVERCOMERS ZONE | BREAKTHROUGH PARISH ABANIKANDA AREA | ABANIKANDA VIA OKE OSUN | BENJAMIN UTEE | ||
| 7 | CHAPEL OF ANSWER PARISH | CHAPEL OF ANSWER PARISH ZONE | CHAPEL OF ANSWER PARISH AREA | ABEGUNRIN JUNCTION, OKE OLA LINE 1, MODAKEKE | PASTOR OLUWOLE JEGEDE | ||
| 8 | CHAPEL OF FAVOUR | EVERLASTING GRACE ZONE | SIGNS AND WONDERS ROJ AREA | NO 5, AJIDARA OFF ONDO RD | DCNS ADEDOYIN TEMITOPE | ||
| 9 | CHARITY ASSEMBLY | EXECUTIVE SEAT OF GOD ZONE | PERFECT PEACE AREA | IFE OLUWA QUARTERS, ESUYARE, MODAKEKE | A/P ADEKUNLE MAYOWA | ||
| 10 | CHRIST LIFE | EXECUTIVE SEAT OF GOD ZONE | PERFECT PEACE AREA | ESUYARE, MODAKEKE | DCN FIDELIS OGUNTOYE | ||
| 11 | CHRIST PALACE | EVERLASTING GRACE ZONE | GODS KINGDOM AREA | ABA DARANIJO | DEACON AJAYI BABATUNDE BABASOLA | ||
| 12 | CITY OF DAVID | JESUS HOUSE ZONE | JESUS HOUSE AREA | OLU ELESE STREET,ILODE AREAILE IFE | DCN ADEYEBA ADEGOKE ADEYOOYE | ||
| 13 | CITY OF DAVID | JESUS COURT ZONE | SANCTUARY OF HOPE AREA | BAASE VIA IWO | BRO DONALD NYIOR | ||
| 14 | CITY OF REFUGE | NEW SUNRISE ZONE | OUR SAVIOUR AND KING MODEL AREA | OOGI, ALONG GBONGAN | BRO JOHN OJI | ||
| 15 | CORNER STONE | JESUS HOUSE ZONE | MOUNT ZION MODEL AREA | AKEREDOLU VILLAGE, OFF ONDO ROAD ILE-IFE, OSUN STATE. | DEACON CORNELIUS AJIYO | ||
| 16 | DIVINE CHAMPION | DIVINE CHAMPION ZONE | DIVINE CHAMPION AREA | ELUTIDOYE STREET, IGBOYA STREET, ILE IFE | PASTOR DOTUN AWOYEMI | ||
| 17 | DIVINE FAVOUR | PRAISE CENTRE ZONE | PRAISE CENTRE AREA | ONPETU JUNCTION, OFF ILARE STREET, SABO ILE-IFE | A/P DAVID OLUMIDE OLUWAYOMI | ||
| 18 | DIVINE PAVILION | CHAPEL OF ANSWER PARISH ZONE | DIVINE PAVILION AREA | EGBEDORE LINE 4, OFF IYA IFE OLOOLE, MODAKEKE | PASTOR OLABOWALE JOSEPH | ||
| 19 | DIVINE POWER | PRAISE CENTRE ZONE | DIVINE POWER AREA | BESIDE ELEYELE/ MOKOLA BRIDGE, ELELEYE. ILE IFE | DCN GBENGA FASIKU | ||
| 20 | DIVINE PROVIDENCE | JESUS HOUSE ZONE | DIVINE PROVIDENCE AREA | DOUBLE ROYAL COMMUNITY / OLOPOMEWA QUARTERS, ILE-IFE | A/P. KEHINDE DELE OLANIPEKUN | ||
| 21 | DOMINION | JESUS COURT ZONE | SANCTUARY OF HOPE AREA | STATION IWO | IORHEMBA SIMON | ||
| 22 | EMMANUEL CHAPEL | OVERCOMERS ZONE | BREAKTHROUGH PARISH ABANIKANDA AREA | ABANIKANDA VILLAGE | TIMOTHY TERNA IGBACHER | ||
| 23 | EXECUTIVE SEAT OF GOD | EXECUTIVE SEAT OF GOD ZONE | EXECUTIVE SEAT OF GOD AREA | 1 FRANCIS OLA OLOYEDE STREET OMOLE ESTATE ONDO ROAD, MODAKEKE, ILE - IFE | PST OLUMIDE OLUWOLE AKINWUNMI | ||
| 24 | FLOOD GATE OF GRACE | SUFFICIENCY ZONE | NEW THINGS AREA | OGUNWUSI QUARTERS, FASINA. IBADAN ROAD, ILE-IFE. | DCN FAMILUSI | ||
| 25 | FLOOD OF JOY | JESUS HOUSE ZONE | DIVINE PROVIDENCE AREA | AGAUN, OPPOSITE OLUBUSE GRAMMAR SCHOOL,BOLARINWA STREET OFF OGUDU ROAD ILE-IFE | BROTHER ARANSIOLA YEMI | ||
| 26 | FOUNTAIN OF LIFE | SEAT OF MERCY ZONE | OVERFLOWING GRACE AREA | KAJOLA AKILE EDE RD, IFE | ASSISTANT PASTOR CHRISTIANA AJAYI | ||
| 27 | GARDEN OF FAVOUR | EXECUTIVE SEAT OF GOD ZONE | EXECUTIVE SEAT OF GOD AREA | BESIDE ST STEPHEN C PRIMARY SCH. ALAGBAGUN, MODAKEKE | DCN ABIOLA AMOS. OKUNLOLA | ||
| 28 | GARDEN OF PEACE | NEW SUNRISE ZONE | WONDER OF WONDERS AREA | TONKERE-ORILE | DCN AKINOLA OLAKUNLE | ||
| 29 | GARDEN OF RESURRECTION | SEAT OF MERCY ZONE | OVERFLOWING GRACE AREA | BEHIND THE ARK PRAYER GROUND, OFF EDE ROAD, MODOMO, ILE-IFE,OSUN STATE. | DEACON ADETOYE SIMEON KAYODE | ||
| 30 | GLORIOUS GATE ASSEMBLY | SEAT OF MERCY ZONE | SEAT OF MERCY AREA | FASINA ROAD, ILE IFE | DCN ADEBOYE OMOTAYO | ||
| 31 | GLORIOUS RESSURECTION | PEACE OF GOD ZONE | GOD REIGNS AREA | ALAFIA OLUWA QUARTERS AGANHUN, ILE-IFE | SISTER OLASUPO JANET | ||
| 32 | GLORY CENTRE | PRAISE CENTRE ZONE | VICTORIOUS PARISH AREA | 1,AWOYODE STREET, IGBOYA, IFE OSUN STATE | A/P (MRS) BABALOLA | ||
| 33 | GLORY LAND | GLORY LAND ZONE | GLORY LAND AREA | BACK OLD ERUOBODO MOTORS, IFE IBADAN EXPRESSWAY, ILE IFE | LASANMI SANMI-KAYODE | ||
| 34 | GOD OF PEACE | KINGS COURT PARISH ZONE | GOD OF PEACE AREA | PRINTERS HOUSE, OPPOSITE KETO FUEL STATION, IDITA QUARTERS, MOKURO ROAD, ILE-IFE. | ASS/PST CORNELIUS OMOTOSHO | ||
| 35 | GOD REIGNS | PEACE OF GOD ZONE | GOD REIGNS AREA | OGO-OLUWA, ILE-IFE | ASSISTANT PASTOR ADENIRAN ISAAC JAMES | ||
| 36 | GODS KINGDOM | EVERLASTING GRACE ZONE | GODS KINGDOM AREA | OGUDU TOWN,ILE IFE. OSUN STATE. | PASTOR DOROH JACKSON | ||
| 37 | GODS PATHWAY | EVERLASTING GRACE ZONE | EVERLASTING GRACE AREA | OLOPOMEWA , ILE-IFE, OSUN STATE | SEGUN MORAKINYO | ||
| 38 | GOOD TIDINGS | GLORY LAND ZONE | GLORY LAND AREA | OONI CROWN LAND ESTATE, ILE IFE | DCN. OLUKOTUN STEPHEN .F | ||
| 39 | GRACE OF GOD | NEW SUNRISE ZONE | NEW SUNRISE AREA | OKE ODO MUNI ODEOMU | BROTHER BEST ALABI | ||
| 40 | GRACELAND | VICTORY PARISH ZONE | LIFE CHANGER PARISH AREA | IJEDU STREET MODAKEKE | DCN AKIN FAGBOLA | ||
| 41 | HABITATION OF GRACE | DIVINE CHAMPION ZONE | DIVINE CHAMPION AREA | IREBAMI LINE 2, OFF FAJUYI, ILE IFE | DEACON MOSES OYEWOLE | ||
| 42 | HEAVENS GATE | PEACE OF GOD ZONE | GOD REIGNS AREA | SAFEJO | BROTHER OJO OLAGOKE TIMOTHY | ||
| 43 | HIGHLY FAVOURED | KINGS COURT PARISH ZONE | GOD OF PEACE AREA | ARAROMI ALONG ILESA RD | A/P ADEYEYE OLUWASHINA | ||
| 44 | HOLY GHOST | VICTORY PARISH ZONE | KINGS' SANCTUARY AREA | OKE OGBO RD, ILE IFE | BRO ABIMBOLA OLAYODE | ||
| 45 | HOUSE OF MERCY | SEAT OF MERCY ZONE | SEAT OF MERCY AREA | AJEBAMIDELE OPP OANDO FILLING STATION, IFE | DCNS DEBORAH OYENIKE OWOLADE | ||
| 46 | JESUS ASSEMBLY | DIVINE CHAMPION ZONE | JESUS ASSEMBLY AREA | 27, AWOTILE STR. OFF RD. 7 ILE-IFE | PASTOR OMISOPE KOLAWOLE | ||
| 47 | JESUS COURT | JESUS COURT ZONE | JESUS COURT AREA | 10, WASCA LANE RD 7 GATE OFF OAU | PASTOR CHARLES ABUNG | ||
| 48 | JESUS HOUSE | JESUS HOUSE ZONE | JESUS HOUSE AREA | A/P BUS STOP MAYFAIR, ILE IFE | PST FEMI OLADEJO | ||
| 49 | JESUS HOUSE SANCTUARY | CHAPEL OF ANSWER PARISH ZONE | DIVINE PAVILION AREA | IKE OLUWA STREET, ADEOWO, MODAKEKE | DCNS IYIOLA D.O | ||
| 50 | JESUS PALACE | JESUS HOUSE ZONE | JESUS HOUSE AREA | BLOCK 26, HOUSE 25, BEHIND HILTON HOTEL, PARAKIN LAYOUT, ILE IFE | DCN. JOEL OLUWAH | ||
| 51 | JOY OF THE LORD | EVERLASTING GRACE ZONE | GODS KINGDOM AREA | ABA OONI | DEACON FAGBAMIYE KUNLE | ||
| 52 | JOY OVERFLOW | VICTORY PARISH ZONE | LIFE CHANGER PARISH AREA | OGO OLUWA AREA IFE | BRO ATANDA OLADEJO | ||
| 53 | JOY PARISH | KINGS COURT PARISH ZONE | KINGS COURT PARISH AREA | ABAGBORO, ILE IFE | ASST. PASTOR. AJAYI JOSEPH | ||
| 54 | KING OF KINGS | VICTORY PARISH ZONE | VICTORY PARISH AREA | BEHIND GLASS HOUSE, AJIDARA AREA, ILE-IFE | DCN ODUNYEMI SANJO PETER | ||
| 55 | KINGDOM ACCESS | KINGS COURT PARISH ZONE | KINGS COURT PARISH AREA | 42, AFEKE RD OPA, ILE IFE | PST GREGORY FEMI OLUWOLE | ||
| 56 | KINGS COURT PARISH | KINGS COURT PARISH ZONE | KINGS COURT PARISH AREA | OAU CAMPUS, ILE-IFE | |||
| 57 | KINGS DOMINION | KINGS DOMINION ZONE | KINGS DOMINION AREA | HEZEKIAH OLUWASANMI, ROAD 7, KAYODE STREET, ILE-IFE | PST M.O KOLAWOLE | ||
| 58 | KINGS' SANCTUARY | VICTORY PARISH ZONE | KINGS' SANCTUARY AREA | OKE-OGBO, ILE-IFE | AP OLUBANWO GBOLAHAN | ||
| 59 | LIBERATION | LIBERATION ZONE | LIBERATION AREA | ODI-OLOWO STR. ILORO, IFE | PST MIKE OLUBUSOLA | ||
| 60 | LIFE CHANGER PARISH | VICTORY PARISH ZONE | LIFE CHANGER PARISH AREA | OROKI STREET, MODAKEKE | AP OYEDEJI ABAYOMI | ||
| 61 | LIGHT OF JOY | CHAPEL OF ANSWER PARISH ZONE | CHAPEL OF ANSWER PARISH AREA | ORIBOLAWALE STREET, MODAKEKE | BRO OYELAMI AKINTUNJI JOSEPH | ||
| 62 | LION OF JUDAH | VICTORY PARISH ZONE | LIFE CHANGER PARISH AREA | ESUYARE, MODAKEKE | SIS KIKE ALAYO | ||
| 63 | LIVING JESUS | DIVINE CHAMPION ZONE | JESUS ASSEMBLY AREA | ARUBIEWE, ILE-IFE | DCN ADENIYI SUKANMI | ||
| 64 | MERCY LAND | OVERCOMERS ZONE | BREAKTHROUGH PARISH ABANIKANDA AREA | AJIGBALA OKE OSUN | JONATHAN ORKOR | ||
| 65 | MERCYLAND | EXECUTIVE SEAT OF GOD ZONE | EXECUTIVE SEAT OF GOD AREA | 22, KOIWO LAYOUT, MODAKEKE | A/P KEHINDE NURUDEEN AWOKOYA | ||
| 66 | MIGHTY SAVIOUR | JESUS COURT ZONE | JESUS COURT AREA | 17, OLATUBOSUN STREET, OFF RD 7 ILE-IFE | DEACON TITUS OJEYINKA | ||
| 67 | MOUNT ZION MODEL | JESUS HOUSE ZONE | MOUNT ZION MODEL AREA | OMI - OKUN STR.,Q ONDO RD, ILE IFE | A/P ADEWALE ADELEKE | ||
| 68 | NEW CRUISE | SUFFICIENCY ZONE | SUFFICIENCY AREA | BEHIND ENERGY PETROL STATION. | DCN ADEOLU ADESOKAN | ||
| 69 | NEW GLORY | BREAKTHROUGH AJEBAMIDELE ZONE | THE MASTERS' PLACE PARISH AREA | OKE - OLA, MAYFAIR MODAKEKE. | DCN ELECHI MATTHEW | ||
| 70 | NEW SUNRISE | NEW SUNRISE ZONE | NEW SUNRISE AREA | OPP. OLANIYAN ESTATE,GBOGAN ROAD,ODEOMU. | PASTOR OLUBAMIWO OLUMUYIWA | ||
| 71 | NEW THINGS | SUFFICIENCY ZONE | NEW THINGS AREA | LANE 4 NEW TOWN IPETUMODU. | PASTOR EMEKA UME | ||
| 72 | OUR SAVIOUR AND KING MODEL | NEW SUNRISE ZONE | OUR SAVIOUR AND KING MODEL AREA | IPETUMODU RD, OKE AMOLA, ODEOMU | BOLARINWA AMOS | ||
| 73 | OVERCOMERS | OVERCOMERS ZONE | OVERCOMERS AREA | IJADUOLA STREET, ODE OMU ALONG OSHOGBO GBONGAN RD | PASTOR LUKE OSAGIE IKPOMWONSA | ||
| 74 | OVERFLOW | SUFFICIENCY ZONE | SUFFICIENCY AREA | ZONE 4,ROAD 7A, OPPOSITE TRANSFORMER, BESIDE GLO MAST, MODOMO QUARTERS, ILE-IFE, OSUN STATE | A/P OLUBORODE OLUWATIMILEHIN GABRIEL | ||
| 75 | OVERFLOWING | PRAISE CENTRE ZONE | DIVINE POWER AREA | KERE CAMP VILLAGE | DEACON OLAWOORE GBENGA | ||
| 76 | OVERFLOWING GRACE | SEAT OF MERCY ZONE | OVERFLOWING GRACE AREA | OFF EDE RD, ELEWERAN AFTER MOTEL ROYAL | A/P AKINJIDE GABRIEL AKINTOMIDE | ||
| 77 | OVERFLOWING JOY | BREAKTHROUGH AJEBAMIDELE ZONE | BREAKTHROUGH AJEBAMIDELE AREA | BACK OF FOTAB FILLING STATION, IBADAN RD AJEBAMIDELE, ILE IFE | A/P ADEMAKIN AYODEJI SESAN | ||
| 78 | OVERWHELMING JOY | NEW SUNRISE ZONE | WONDER OF WONDERS AREA | OLUKOTUN ITA ELEWA | BRO. OYENIRAN EMMANUEL | ||
| 79 | PEACE OF GOD | PEACE OF GOD ZONE | PEACE OF GOD AREA | ALAFIA QUARTERS, OFF ABIRI OGUDU ROAD, ILE-IFE | A/P ADESINA IBRAHIM | ||
| 80 | PERFECT PEACE | EXECUTIVE SEAT OF GOD ZONE | PERFECT PEACE AREA | OMISORE LAYOUT, MODAKEKE | A/P GBENGA AKINBO | ||
| 81 | PRAISE CENTRE | PRAISE CENTRE ZONE | PRAISE CENTRE AREA | AWORENI STREET, ILE IFE | PST TAIWO.A AKINLABI | ||
| 82 | PRAISE CHAPEL | OVERCOMERS ZONE | BREAKTHROUGH PARISH ABANIKANDA AREA | IDIOGUN VIA GBONGAN | JONATHAN ORKOH | ||
| 83 | PROSPERITY | PEACE OF GOD ZONE | PEACE OF GOD AREA | OLORUNWA QTRS ABIRI RD, ILE-IFE. | DCN. AKINTAYO JOSEPH | ||
| 84 | PROVIDENCE | SUFFICIENCY ZONE | SUFFICIENCY AREA | OLASUNKANMI COMPOUND, ESUYARE 2, MODAKEKE, ILE IFE | PASTOR LAWAL AJADI | ||
| 85 | REHOBOTH ALAYE | JESUS COURT ZONE | SANCTUARY OF HOPE AREA | ALAYE VILLAGE | BROTHER PAUL IORTIM | ||
| 86 | RESURRECTION | OVERCOMERS ZONE | BREAKTHROUGH PARISH ABANIKANDA AREA | OLOWU VIA OKEOSUN | BABA MISSIONS BAYO OYETUNJI | ||
| 87 | RESURRECTION | JESUS HOUSE ZONE | MOUNT ZION MODEL AREA | AGANRAN VILLAGE OFF ONDO ROAD, ILE IFE, OSUN | A/P TAIWO OLALEKAN EZEKIEL | ||
| 88 | RESURRECTION & LIFE | NEW SUNRISE ZONE | NEW SUNRISE AREA | OKE-ODO ALONG GBOGAN OSOGBO ROAD OPPOSITE AYELABOWO FILLING STATION BESIDE CAC NO 1 ODEOMU. | BRO AYOOLA PAUL OLADAYO | ||
| 89 | RESURRECTION AND LIFE MODAKEKE | EXECUTIVE SEAT OF GOD ZONE | PERFECT PEACE AREA | OLORUNSOGO ESUYARE AREA, MODAKEKE | DCN ADEBOYE OLAOYE | ||
| 90 | RESURRECTION POWER ASSEMBLY | GLORY LAND ZONE | RESURRECTION POWER ASSEMBLY AREA | FASINA, ILE-IFE, OSUN STATE, NIGERIA. | PASTOR LAWAL JOSEPH | ||
| 91 | ROOT OF JESSE | PROVINCIAL HEADQUATERS | PROVINCIAL HEADQUATERS | NO 7, MOREMI STREET, ILORO,ILE-IFE, OSUN STATE | PASTOR FEMI OSUNBITAN | ||
| 92 | SANCTUARY OF HOPE | JESUS COURT ZONE | SANCTUARY OF HOPE AREA | OLODE VIA IKIRE | DCN UGON PHILIP | ||
| 93 | SEAT OF MERCY | SEAT OF MERCY ZONE | SEAT OF MERCY AREA | MODOMO LINE 2, OFF AJEBAMIDELE | PASTOR TUNDE ADELANI | ||
| 94 | SHEKINAH | GLORY LAND ZONE | GLORY LAND AREA | LINE 2, OONI LAYOUT, AJEBAMIDELE | DEACON OGUNADE JOSHUA | ||
| 95 | SHOUT OF TRIUMPH | JESUS COURT ZONE | JESUS COURT AREA | 20, ADEYERA ST. OFF RD 7 | A/P TUNDE ARALOYIN | ||
| 96 | SIGNS AND WONDERS ROJ | EVERLASTING GRACE ZONE | SIGNS AND WONDERS ROJ AREA | OLUGBODO ONDO RD | PASTOR (MRS) ADELEKE ESTHER | ||
| 97 | SOLID ROCK | NEW SUNRISE ZONE | OUR SAVIOUR AND KING MODEL AREA | OKE OLA, ODEOMU | DCN ADEBAYO ADURA | ||
| 98 | SUFFICIENCY | SUFFICIENCY ZONE | SUFFICIENCY AREA | ASERIFA LAYOUT, MODAKEKE,IFE | PASTOR A.S ODEJIDE | ||
| 99 | SUNRISE | CHAPEL OF ANSWER PARISH ZONE | DIVINE PAVILION AREA | OKE ADEOWO, MODAKEKE | MRS AKINYEMI E.O | ||
| 100 | THE MASTERS' PLACE PARISH | BREAKTHROUGH AJEBAMIDELE ZONE | THE MASTERS' PLACE PARISH AREA | MAY-FAIR, OPP ACE SUPERMARKET, ILE-IFE | DEACON OLALEKAN OLASEHINDE | ||
| 101 | THRONE OF MERCY | GLORY LAND ZONE | RESURRECTION POWER ASSEMBLY AREA | ADEWOYIN COKER, MODOMO, LINE 3 | DEACON CALEB OYEWUMI | ||
| 102 | VICTORIOUS PARISH | PRAISE CENTRE ZONE | VICTORIOUS PARISH AREA | 2, ODEWADE CLOSE, OFF OLONADE STREET ALONG RD 7, IFE | A/P OLAWUYI EBENEZER OSO | ||
| 103 | VICTORY PARISH | VICTORY PARISH ZONE | VICTORY PARISH AREA | ESINDALE, LINE 2 | ASSISTANT PST KAYODE ADEYEJESU | ||
| 104 | WONDER LAND | NEW SUNRISE ZONE | WONDER OF WONDERS AREA | AYETORO | BRO ASAOLU MATTHEW | ||
| 105 | WONDER OF WONDERS | NEW SUNRISE ZONE | WONDER OF WONDERS AREA | TONKERE | SHOFOLABO VICTORY O. |
Do you need Prayers or Counselling?
Do you need to urgently speak with someone over a pressing issue?
You can reach out to us immediately by
giving us a call or chatting on
0815 068 8222
Give us a call
Chat on WhatsApp